Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


2010 WIDE RECEIVERS

 

Last updated on 04/19/2010


WIDE RECEIVERS
Rank Player School HT WT 40 Rate Rd
1 Dez Bryant* Oklahoma State 6020 225 4.40 8.789 1
2 Golden Tate* Notre Dame 5102 199 4.42 8.625 1-2
3 Demaryius Thomas* Georgia Tech 6032 224 4.49 8.129 2
4 Arrelious Benn* Illinois 6010 219 4.48 7.963 2
5 Damian Williams* Southern California 6005 197 4.53 7.910 2-3
6 Carlton Mitchell* South Florida 6020 196 4.49 7.759 2-3
7 Eric Decker Minnesota 6030 217 4.42 7.756 2-3
8 Taylor Price Ohio 6003 204 4.41 7.745 3
9 Brandon LaFell LSU 6020 211 4.59 7.736 3
10 Jacoby Ford Clemson 5087 186 4.28 7.648 4
11 Mardy Gilyard Cincinnati 5117 187 4.56 7.634 4
12 Jordan Shipley Texas 5111 193 4.57 7.609 4
13 Andre Roberts Citadel 5110 195 4.40 7.556 4-5
14 Dezmon Briscoe* Kansas 6020 207 4.61 7.522 5
15 Riley Cooper Florida 6033 222 4.52 7.509 5
16 Blair White Michigan State 6022 209 4.50 7.506 5
17 Jeremy Williams Tulane 6000 206 4.57 7.482 5
18 Joe Webb UAB  6030 222 4.67 7.459 5-6
19 Mike Williams* Syracuse 6014 221 4.49 7.454 5-6
20 Marcus Easley Connecticut 6026 210 4.39 7.434 6
21 Emmanuel Sanders Southern Methodist 5110 182 4.41 7.407 6
22 Antonio Brown* Central Michigan 5100 186 4.50 7.377 6
23 Shade Hodge Mississippi 6010 209 4.57 7.370 6-7
24 Scott Long Louisville 6021 216 4.46 7.361 6-7
25 David Reed Utah 6000 191 4.54 7.328 6-7
26 Freddie Barnes Bowling Green 6010 206 4.36 7.315 7
27 David Gettis Baylor 6030 217 4.47 7.295 7
28 Kyle Williams Arizona State 5100 188 4.43 7.285 7
29 Juamorris Stewart Southern 6010 196 4.68 7.284 7
30 Seyi Ajirotutu Fresno State 6030 204 4.53 7.234 7-FA
31 Naaman Roosevelt Buffalo 6005 191 4.54 7.220 7-FA
32 Donald Jones Youngstown State 6000 214 4.47 7.207 7-FA
33 Danario Alexander Missouri 6050 215 4.49 7.194 7-FA
34 Trindon Holliday LSU 5050 168 4.68 7.154 FA
35 Chris McGaha Arizona State 6010 199 4.49 7.085 FA
36 Roberto Wallace San Diego State 6040 225 4.70 7.079 FA
37 Brandon Banks Kansas State 5070 149 4.36 7.076 FA
38 Kevin Jurovich San Jose State 6000 190 4.58 7.067 FA-OUT
39 Mekell Wesley San Diego State 5100 180 4.48 7.067 FA-OUT
40 Alric Arnett West Virginia 6020 188 4.52 7.061 FA-OUT
41 Marc Mariani Montana 6000 185 4.55 7.048 FA-OUT
42 Stephen Williams Toledo 6045 204 4.56 7.034 FA-OUT
43 Chris Bell* Norfolk State 6020 211 4.47 7.003 FA-OUT
44 Jeff Moturi Texas-El Paso 6000 190 4.62 6.997 OUT
45 Kelton Tindal Newberry 6020 198 4.59 6.992 OUT
48 Jared Perry Missouri 6010 178 4.58 6.980 OUT
47 David Nelson Florida 6050 212 4.53 6.956 OUT
48 Ryan Wolfe UNLV 6010 210 4.50 6.950 OUT
49 Bryan Anderson Central Michigan 6050 215 4.58 6.938 OUT
50 Verran Tucker California 6020 200 4.49 6.922 OUT

 

2009 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2006-2007 by Football Room

You can reach me by e-mail at: footballrm@verizon.net