Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


 

Last updated on 04/20/2010

NEXT 200 OVERALL     BACK to 1st 200


RANK   NAME COLLEGE RB HT WT 40 RATE RND   RANK   NAME COLLEGE POS HT WT 40 Rate RND
201   Armanti Edwards Appalachian State QB/WR 5110 187 4.52 7.366 6-7   251   Mike Kafika Northwestern  QB 6030 225 4.93 7.255 7
202   Jammie Kirlew Indiana DE 6012 260 4.94 7.364 6-7   252   Jeromy Miles Massachusetts FS 6020 215 4.57 7.253 7
203 Shelley Smith Colorado State OG 6030 300 5.11 7.363 6-7   253 Jameson Konz Kent State FB 6030 227 4.45 7.250 7
204   Zoltan Mesko Michigan P 6050 232 4.79 7.362 6-7   254   Dorian Brooks James Madison OG 6022 306 5.16 7.247 7
205 George Selvie South Florida DE 6030 252 4.89 7.362 6-7   255 Chris Marinelli Stanford OT 6070 305 5.23 7.244 7-FA
206   Scott Long Louisville WR 6021 216 4.46 7.361 6-7   256   Aaron Pettrey Ohio State K 6010 200 4.94 7.244 7-FA
207 Joshua Moore Kansas State CB 5110 188 4.50 7.361 6-7   257 Mike McLaughlin Boston College ILB 6000 242 4.82 7.243 7-FA
208   Rahim Alem LSU DE 6030 251 4.75 7.361 6-7   258   Shann Schillinger Montana FS 6000 199 4.43 7.234 7-FA
209 Andre Dixon Connecticut RB 6010 205 4.59 7.360 6-7   259 Seyi Ajirotutu Fresno State WR 6030 204 4.53 7.234 7-FA
210   Hall Davis La.-Lafayette DE 6040 271 4.83 7.360 6-7   260   Justin Cole San Jose State OLB 6030 242 4.73 7.233 7-FA
211 Jevan Snead* Mississippi QB 6030 219 5.01 7.359 6-7   261 Thad Turner Ohio CB 5110 183 4.47 7.227 7-FA
212   Ted Larsen North Carolina State C 6020 304 5.25 7.355 6-7   262   Larry Hart Central Arkansas OLB 6002 248 4.58 7.224 7-FA
213 Robert Johnson Utah FS 6020 203 4.52 7.353 6-7   263 Naaman Roosevelt Buffalo WR 6005 191 4.54 7.220 7-FA
214   Travis Goethel Arizona State ILB 6024 240 4.70 7.352 6-7   264   John Estes Hawaii C 6020 300 5.22 7.219 7-FA
215 Vince Oghobaase Duke DT 6050 303 5.43 7.351 6-7   265 Dexter Davis Arizona State OLB/DE 6010 244 4.64 7.215 7-FA
216   David Pender Purdue CB 6000 180 4.47 7.347 6-7   266   Chris Brown Oklahoma RB 5100 210 4.58 7.214 7-FA
217 Darryl Sharpton Miami (Fla.) ILB 5110 236 4.73 7.347 6-7   267 Crezdon Butler Clemson CB 6000 185 4.47 7.212 7-FA
218   E.J. Wilson North Carolina DE 6020 280 4.84 7.343 6-7   268   Andrew Tyshovnutsky Fordham OT 6040 317 5.04 7.210 7-FA
219 Cole Pemberton Colorado State OT 6070 315 5.39 7.338 6-7   269 Jeff Byers Southern California C/OG 6033 301 5.22 7.207 7-FA
220   Keiland Williams LSU RB 5111 226 4.56 7.335 6-7   270   Donald Jones Youngstown State WR 6000 214 4.47 7.207 7-FA
221 Deji Karim Southern Illinois RB 5086 209 4.38 7.333 6-7   271 Jay Ross East Carolina DT 6030 313 5.11 7.204 7-FA
222   Nolan Carroll Maryland CB 6000 202 4.43 7.330 6-7   272   Erik Cook New Mexico C 6060 318 5.36 7.202 7-FA
223 David Reed Utah WR 6000 191 4.54 7.328 6-7   273 Shawnbrey McNeal* Southern Methodist RB 5090 194 4.50 7.201 7-FA
224   Nate Collins Virginia DT 6020 290 5.08 7.322 7   274   Keaton Kristick Oregon State OLB 6030 234 4.64 7.199 7-FA
225 Freddie Barnes Bowling Green WR 6010 206 4.36 7.315 7   275 Chris Scott Tennessee OG/OT 6040 319 5.49 7.197 7-FA
226   Dedrick Epps Miami (Fla.) TE 6030 250 4.76 7.314 7   276   Keenan Clayton Oklahoma OLB 6010 221 4.68 7.195 7-FA
227 Brandon Deaderick Alabama DT 6040 296 4.96 7.307 7   277 Danario Alexander Missouri WR 6050 215 4.49 7.194 7-FA
228   Joique Bell Wayne State (MI) RB 5110 220 4.65 7.307 7   278   Kerry Meier Kansas KFB 6020 224 4.69 7.193 7-FA
229 Sergio Render Virginia Tech OG 6030 313 5.26 7.306 7   279 Chris Hawkins LSU CB 6001 187 4.43 7.192 7-FA
230   John Conner Kentucky FB 5110 246 4.78 7.299 7   280   Kendrick Lewis Mississippi FS 5115 198 4.72 7.191 7-FA
231 David Gettis Baylor WR 6030 217 4.47 7.295 7   281 Keith Toston Oklahoma State RB 6000 214 4.70 7.191 7-FA
232   James Ruffin Northern Iowa DE 6040 264 4.87 7.294 7   282   Jonathon Amaya Nevada SS 6010 190 4.46 7.191 7-FA
233 Sean Canfield Oregon State  QB 6040 223 4.99 7.292 7   283 Barry Church Toledo SS 6015 222 4.68 7.190 7-FA
234   Kyle Jolly North Carolina OT 6060 311 5.43 7.286 7   284   Andre Anderson Tulane RB 5105 213 4.54 7.187 7-FA
235 Kyle Williams Arizona State WR 5100 188 4.43 7.285 7   285 Jacques McClendon Tennessee OG 6030 324 5.26 7.186 7-FA
236   Juamorris Stewart Southern WR 6010 196 4.68 7.284 7   286   Doug Worthington Ohio State DE/DT 6050 292 4.96 7.184 7-FA
237 Michael Hoomanawanui Illinois TE 6040 264 4.77 7.283 7   287 Jeron Mastrud Kansas State TE 6050 256 4.82 7.184 7-FA
238   Ramon Harewood Morehouse OT 6060 355 5.46 7.281 7   288   Devin Ross Arizona CB 5100 183 4.56 7.183 7-FA
239 Tim Knicky Stephen F. Austin OLB 6040 236 4.64 7.276 7   289 Travis Ivey Maryland DT 6040 325 5.23 7.183 7-FA
240   Harry Coleman LSU SS 6020 206 4.53 7.276 7   290   Kyle McCarthy Notre Dame SS 6000 205 4.43 7.182 7-FA
241 Brandon Carter Texas Tech OG 6060 329 5.36 7.275 7   291 Javarris James Miami (Fla.) RB 6000 212 4.58 7.180 7-FA
242   Chris McCoy Middle Tennessee OLB 6040 245 4.84 7.273 7   292   Matt Dodge East Carolina P 6020 220 -- 7.178 7-FA
243 Sean Lissemore William & Mary DT 6030 297 4.82 7.272 7   293 Albert McClellan Marshall OLB 6010 254 4.76 7.178 7-FA
244   Aleric Mullins North Carolina DT 6010 321 4.98 7.270 7   294   Jeffrey Fitzgerald Kansas State DE 6040 280 4.92 7.177 7-FA
245 Micah Johnson Kentucky ILB 6014 258 4.99 7.266 7   295 Jim Dray Stanford TE 6050 246 4.84 7.176 7-FA
246   Antonio Coleman Auburn OLB 6010 258 4.87 7.264 7   296   Jeremy Boone Penn State P 5090 170 -- 7.175 7-FA
247 Adam Ulatoski Texas OT 6060 310 5.28 7.260 7   297 Will Barker Virginia OT 6070 320 5.32 7.172 7-FA
248   Alex Parsons Southern California OG 6040 309 5.17 7.258 7   298   Matt Nichols Eastern Washington QB 6017 218 4.84 7.169 7-FA
249 Brent Bowden Virginia Tech P 6030 206 4.80 7.257 7   299 Patrick Stoudamire Western Illinois CB 5102 205 4.45 7.168 7-FA
250   Cody Grimm Virginia Tech SS/OLB 6010 203 4.64 7.256 7   300   R.J. Stanford Utah CB 5100 183 4.46 7.168 7-FA
RANK   NAME COLLEGE POS HT WT 40 Rate RND   RANK   NAME COLLEGE POS HT WT 40 Rate RND
301   Manase Tonga Brigham Young FB 5110 245 4.69 7.166 7-FA   351   Brody Eldridge Oklahoma TE 6046 261 4.82 7.079 FA
302   Malcolm Sheppard Arkansas DT 6020 285 5.09 7.165 7-FA   352   Charles Alexander LSU DT 6040 298 5.24 7.077 FA
303 Richard Dickson LSU FB/TE 6020 240 4.78 7.164 7-FA   353 Brandon Banks Kansas State WR 5070 149 4.36 7.076 FA
304   Joshua Shene Mississippi K 5080 172 -- 7.1614 7-FA   354   Mike Salerno Northern Illinois K 5110 170 4.92 7.0759 FA
305 Reggie Carter UCLA ILB 6000 240 4.73 7.16 7-FA   355 Jim Cordle Ohio State C 6040 298 5.12 7.072 FA-OUT
306   Joe Pawelek Baylor ILB 6020 240 4.83 7.16 7-FA   356   Justin Woodall Alabama SS 6012 223 4.59 7.071 FA-OUT
307 Brandon Sharpe Texas Tech DE 6030 254 4.82 7.159 7-FA   357 Michael Palmer Clemson TE 6050 258 4.94 7.071 FA-OUT
308   Carl Ihenacho San Jose State OLB/DE 6020 255 4.72 7.159 7-FA   358   Prince Miller Georgia CB 5080 196 4.53 7.07 FA-OUT
309 Brandon Minor Michigan RB 6000 214 4.59 7.157 7-FA   359 Brian Simmons Oklahoma OG 6040 315 5.19 7.07 FA-OUT
310   Trindon Holliday LSU WR 5050 168 4.68 7.154 FA   360   Tyan Perrilloux Jacksonville State  QB 6020 228 4.62 7.069 FA-OUT
311 Ben Burney Colorado CB 5110 195 4.53 7.151 FA   361 Ross Thevenot Tulane P 6000 185 -- 7.0684 FA-OUT
312   Nathan Overbay Eastern Washington TE 6050 270 4.86 7.151 FA   362   Stevie Brown Michigan SS 5110 211 4.53 7.068 FA-OUT
313 Danny Batten South Dakota State DE 6030 250 4.68 7.151 FA   363 Kevin Jurovich San Jose State WR 6000 190 4.58 7.067 FA-OUT
314   Curtis Steele Memphis RB 6000 190 4.49 7.15 FA   364   Mekell Wesley San Diego State WR 5100 180 4.48 7.067 FA-OUT
315 Andrew Lewis Oklahoma State OG 6040 292 5.23 7.148 FA   365 Daryll Clark Penn State  QB 6020 235 4.62 7.067 FA-OUT
316   Tyler Eastman Maine OT 6060 321 5.28 7.147 FA   366   Anderson Russell Ohio State FS 5110 205 4.52 7.064 FA-OUT
317 J'Marcus Webb West Texas A&M OT 6070 325 5.29 7.147 FA   367 Alex Joseph Temple ILB 6020 235 4.74 7.063 FA-OUT
318   Cameron Sheffield Troy OLB 6020 249 4.78 7.144 FA   368   Alric Arnett West Virginia WR 6020 188 4.52 7.061 FA-OUT
319 Kyle Bosworth UCLA OLB 6010 234 4.77 7.144 FA   369 Cody Slate Marshall FB 6030 229 4.62 7.056 FA-OUT
320   Robert Malone Fresno State P 6020 215 4.84 7.142 FA   370   Joey Elliott Purdue QB 6020 216 4.74 7.055 FA-OUT
321 Alex Daniels Cincinnati DE 6030 259 4.74 7.142 FA   371 Josh Morris Weber State CB 6000 180 4.52 7.054 FA-OUT
322   Jacob Cutrera LSU ILB 6030 236 4.83 7.138 FA   372   Riar Greer Colorado TE 6026 256 4.98 7.052 FA-OUT
323 A.J. Wallace Penn State CB 6000 195 4.43 7.136 FA   373 Dane Fletcher Montana State OLB 6010 245 4.76 7.052 FA-OUT
324   Anthony Levine Tennessee State FS 5110 193 4.49 7.133 FA   374   Thomas Welch Vanderbilt OT 6060 312 5.22 7.051 FA-OUT
325 Darius Marshall* Marshall RB 5090 190 4.56 7.131 FA   375 Chris Chancellor Clemson CB 5091 177 4.5 7.049 FA-OUT
326   Kenny Alfred Washington State C 6020 300 5.24 7.13 FA   376   Marc Mariani Montana WR 6000 185 4.55 7.048 FA-OUT
327 Martin Tevaseu UNLV DT 6020 340 5.39 7.126 FA   377 David Howard Brown DT 6030 290 5.06 7.046 FA-OUT
328   Pat Paschall North Dakota State RB 6000 209 4.69 7.124 FA   378   Jon Vanderwielen Idaho State P 6030 223 -- 7.0444 FA-OUT
329 Nick Polk Indiana FS 5110 211 4.56 7.121 FA   379 Jake Ballard Ohio State TE 6060 256 4.84 7.044 FA-OUT
330   Kevin Matthews Texas A&M C 6040 310 5.24 7.121 FA   380   Kion Wilson South Florida ILB 6000 239 4.85 7.042 FA-OUT
331 Chris Richards Stony Brook CB 5110 180 4.49 7.12 FA   381 Sam Shields Miami (Fla.) CB 5110 190 4.45 7.039 FA-OUT
332   Bryan Evans Georgia FS 5110 192 4.5 7.118 FA   382   Stephen Williams Toledo WR 6045 204 4.56 7.034 FA-OUT
333 Tim Hiller Western Michigan  QB 6040 229 4.94 7.115 FA   383 Rafael Priest TCU CB 5100 182 4.48 7.034 FA-OUT
334   Mike Tepper California OT 6053 322 5.37 7.111 FA   384   Aaron Morgan Louisiana-Monroe DE 6040 235 4.78 7.033 FA-OUT
335 Max Hall BYU  QB 6010 209 4.87 7.109 FA   385 Sherrick McManis Northwestern CB 5110 195 4.48 7.029 FA-OUT
336   Hunter Lawrence Texas K 6000 187 4.9 7.103 FA   386   Noah Shepard South Dakota QB 6016 228 4.92 7.028 FA-OUT
337 Chris Fisher La.-Lafayette C 6030 292 5.08 7.103 FA   387 Will Harris Southern California SS 6010 200 4.58 7.027 FA-OUT
338   Jeff Cumberland Illinois TE 6031 270 4.57 7.102 FA   388   Boo Robinson Wake Forest DT 6010 295 5.02 7.025 FA-OUT
339 Scott Ravanesi Southern Illinois P 6000 195 4.85 7.101 FA   389 Toney Baker North Carolina State RB 5100 225 4.53 7.024 FA-OUT
340   Kyle Mutcher Weber State C 6030 300 5.16 7.099 FA   390   Jeff Linkenbach Cincinnati OT 6060 312 5.18 7.018 FA-OUT
341 Alfonso Smith Kentucky RB 6005 210 4.4 7.097 FA   391 Mike Caussin James Madison TE 6050 245 4.79 7.017 FA-OUT
342   Kevin Haslam Rutgers OT 6046 295 5.27 7.096 FA   392   Lawrence Wilson Ohio State DE 6030 274 4.76 7.015 FA-OUT
343 Stafon Johnson Southern California RB 5106 214 4.66 7.091 FA   393 Jordan Pugh Texas A&M CB 5110 200 4.52 7.013 FA-OUT
344   Nic Richmond TCU OT 6080 322 5.34 7.09 FA   394   Sean Allen East Carolina C 6030 310 5.27 7.01 FA-OUT
345 Chris McGaha Arizona State WR 6010 199 4.49 7.085 FA   395 Rusty Smith Florida Atlantic QB 6050 224 4.9 7.009 FA-OUT
346   Terrell Skinner Maryland FS 6020 214 4.59 7.085 FA   396   Drew Davis Alabama OT 6070 305 5.2 7.008 FA-OUT
347 Casey Knips South Dakota State OT 6080 308 5.21 7.084 FA   397 Roy Upchurch Alabama RB 5117 210 4.53 7.006 FA-OUT
348   Greg Middleton Indiana DE 6030 284 4.84 7.081 FA   398   Kade Weston Georgia DT 6050 325 5.28 7.004 FA-OUT
349 Mike Brandtner Iowa State P 6000 204 4.93 7.08 FA   399 Chris Bell* Norfolk State WR 6020 211 4.47 7.003 FA-OUT
350   Roberto Wallace San Diego State WR 6040 225 4.7 7.079 FA   400   Jason Harmon Florida Atlantic FB 6030 215 4.58 7.003 FA-OUT

 

2009 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2009-2010 by Football Room

You can reach me by e-mail at: footballrm@verizon.net