Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

 

Dave Druckenmiller
Analyst

 

INFORMATION

 

-Football Room Main

 

-NFL Draft Order

-Top 200 Prospects

-2010 Mock Draft

-2010 NFL Free Agent Signings

-Football Room Links

 

 

 

 

Last updated on 04/20/2010

                 FOOTBALL ROOM TOP 200 PROSPECTS (FINAL POSTING)     Next 200

 

 

RANK   NAME COLLEGE DT HT WT 40 RATE RND   RANK   NAME COLLEGE POS HT WT 40 Rate RND
1   Ndamukong Suh Nebraska DT 6037 307 4.98 9.900 1   51   Damian Williams* Southern California WR 6005 197 4.53 7.910 2-3
2   Sam Bradford* Oklahoma QB 6042 236 4.72 9.760 1   52   Brandon Ghee Wake Forest CB 5115 192 4.45 7.900 2-3
3 Gerald McCoy* Oklahoma DT 6041 295 4.96 9.727 1   53 Lamarr Houston Texas DT 6026 305 4.85 7.899 2-3
4   Eric Berry* Tennessee FS 5115 211 4.47 9.547 1   54   Dexter McCluster Mississippi RB/WR 5090 172 4.55 7.891 2-3
5 Russell Okung Oklahoma State OT 6052 307 5.17 9.513 1   55 Chris Cook Virginia CB 5113 195 4.53 7.887 2-3
6   Brian Bulaga* Iowa OT 6053 314 5.26 9.347 1   56   Koa Misi Utah OLB/DE 6020 263 4.74 7.874 2-3
7 Derrick Morgan* Georgia Tech DE 6030 266 4.66 9.157 1   57 Vladimir Ducasse Massachusetts OG/OT 6043 332 5.21 7.858 2-3
8   Joe Haden* Florida CB 5106 193 4.57 9.140 1   58   Toby Gerhart Stanford RB/FB 6000 231 4.53 7.834 2-3
9 C.J. Spiller Clemson RB 5105 196 4.37 9.072 1   59 Corey Wootton Northwestern DE 6060 270 4.80 7.833 2-3
10   Rolando McClain* Alabama ILB 6033 254 4.65 9.024 1   60   Aaron Hernandez* Florida TE 6023 245 4.56 7.830 2-3
11 Trent Williams Oklahoma OT 6058 315 4.88 9.000 1   61 Alex Carrington Arkansas State DE 6050 285 4.89 7.830 2-3
12   Jimmy Clausen* Notre Dame QB 6025 222 4.74 8.925 1   62   Cam Thomas North Carolina DT 6040 330 5.27 7.823 2-3
13 Dan Williams Tennessee DT 6020 327 5.17 8.920 1   63 Ricky Sapp Clemson OLB 6040 248 4.58 7.813 2-3
14   Dez Bryant* Oklahoma State WR 6020 225 4.40 8.789 1   64   Jon Asamoah Illinois OG 6040 305 5.08 7.808 2-3
15 Brandon Graham Michigan OLB/DE 6010 268 4.72 8.748 1   65 Jason Worilds* Virginia Tech DE 6010 254 4.72 7.807 2-3
16   Mike Iupati Idaho OG 6051 331 5.26 8.706 1-2   66   Chad Jones* LSU SS 6021 221 4.57 7.800 2-3
17 Earl Thomas* Texas CB/SS 5102 208 4.44 8.690 1-2   67 Donald Butler Washington ILB 6010 245 4.80 7.791 2-3
18   Anthony Davis* Rutgers OT 6050 323 5.38 8.627 1-2   68   John Jerry Mississippi OG/OT 6050 328 5.15 7.786 2-3
19 Golden Tate* Notre Dame WR 5102 199 4.42 8.625 1-2   69 Sean Lee Penn State ILB 6020 236 4.72 7.779 3
20   Sergio Kindle Texas OLB/DE 6027 250 4.71 8.608 1-2   70   Anthony McCoy Southern California TE 6044 259 4.79 7.773 3
21 Taylor Mays Southern California FS 6031 230 4.43 8.590 1-2   71 Thaddeus Gibson* Ohio State DE/OLB 6020 243 4.71 7.769 3
22   Kyle Wilson Boise State CB 5100 186 4.42 8.552 1-2   72   Dominique Franks* Oklahoma CB 5110 194 4.52 7.767 3
23 Jason Pierre-Paul* South Florida DE 6046 270 4.64 8.547 1-2   73 Navarro Bowman* Penn State OLB 6000 242 4.72 7.761 3
24   Sean Weatherspoon Missouri OLB 6013 239 4.50 8.505 1-2   74   Carlton Mitchell* South Florida WR 6020 196 4.49 7.759 3
25 Ryan Matthews* Fresno State RB 5115 218 4.45 8.502 1-2   75 Akwasi Owusu-Ansah Indiana (PA) CB 6010 205 4.48 7.759 3
26   Jared Odrick Penn State DT 6050 304 4.98 8.472 1-2   76   Montario Hardesty Tennessee RB 6000 225 4.49 7.756 3
27 Everson Griffien* Southern California DE 6035 273 4.66 8.459 1-2   77 Eric Decker Minnesota WR 6030 217 4.42 7.756 3
28   Jermaine Gresham Oklahoma TE 6052 261 4.73 8.390 1-2   78   Taylor Price Ohio WR 6003 204 4.41 7.745 3
29 Maurkice Pouncey* Florida C 6040 304 5.23 8.333 1-2   79 Eric Norwood South Carolina OLB 6010 245 4.67 7.742 3
30   Devin McCourty Rutgers CB 5106 193 4.48 8.279 1-2   80   Linval Joseph* East Carolina DT 6040 328 5.09 7.741 3
31 Jerry Hughes TCU DE/OLB 6016 255 4.69 8.267 1-2   81 Tony Pike Cincinnati  QB 6060 223 4.92 7.741 3
32   Brian Price* UCLA DT 6011 303 5.13 8.164 1-2   82   Brandon LaFell LSU WR 6020 211 4.59 7.736 3
33 Charles Brown Southern California OT 6053 303 5.16 8.152 1-2   83 Jared Veldheer Hillsdale OT 6081 312 5.09 7.730 3
34   Dan Gronokowski* Arizona TE 6062 264 4.71 8.136 1-2   84   Ed Dickson Oregon TE 6042 249 4.67 7.727 3
35 Carlos Dunlap* Florida DE 6056 277 4.71 8.131 1-2   85 Rashad Jones* Georgia SS 6012 214 4.54 7.722 3
36   Demaryius Thomas* Georgia Tech WR 6032 224 4.49 8.129 1-2   86   Perrish Cox Oklahoma State CB 5113 195 4.53 7.719 3
37 Patrick Robinson Florida State CB 5112 190 4.42 8.112 1-2   87 Jermaine Cunningham Florida DE/OLB 6030 266 4.68 7.717 3
38   Kareem Jackson* Alabama CB 5104 196 4.48 8.103 1-2   88   Torrell Troup UCF DT 6030 314 5.10 7.712 3
39 Tim Tebow Florida  QB 6026 236 4.72 8.091 1-2   89 Ben Tate Auburn RB 5110 220 4.43 7.709 3
40   Colt McCoy Texas  QB 6011 216 4.79 8.057 1-2   90   Jerome Murphy South Florida CB 6004 196 4.52 7.700 3
41 Terrence Cody Alabama DT 6040 354 5.64 8.054 1-2   91 Austen Lane Murray State DE 6060 276 4.83 7.688 3
42   Jahvid Best* California RB 5101 199 4.35 8.048 2   92   Dennis Pitta Brigham Young TE 6044 245 4.63 7.677 3
43 Daryl Washington TCU OLB 6016 230 4.66 8.032 2   93 Brandon Spikes Florida ILB 6027 249 4.76 7.677 3
44   Tyson Alualu California DE/DT 6030 277 4.87 8.029 2   94   Jimmy Graham Miami (Fla.) TE 6062 260 4.56 7.674 3
45 Bruce Campbell* Maryland OT 6063 314 4.85 8.018 2   95 Matt Tennant Boston College C 6050 300 5.16 7.664 3
46   Nate Allen South Florida FS 6000 207 4.50 8.006 2   96   Greg Hardy Mississippi DE/OLB 6040 281 4.87 7.655 3
47 Rodger Saffold Indiana OT 6040 316 5.22 7.998 2   97 Anthony Dixon Mississippi State RB 6010 233 4.65 7.652 3
48   Arrelious Benn* Illinois WR 6010 219 4.48 7.963 2   98   Dan LeFevour Central Michigan  QB 6030 230 4.66 7.649 3
49 Jonathan Dwyer* Georgie Tech RB 5112 229 4.50 7.945 2   99 Jacoby Ford Clemson WR 5087 186 4.28 7.648 3
50   Morgan Burnett* Georgia Tech FS 6010 209 4.50 7.919 2-3   100   Major Wright* Florida FS 5114 206 4.48 7.647 3
                                         
RANK   NAME COLLEGE POS HT WT 40 Rate RND   RANK   NAME COLLEGE POS HT WT 40 Rate RND
101   Robert Okeafor Florida A&M OG 6020 339 5.39 7.643 3   151   Kurt Coleman Ohio State SS 5104 192 4.57 7.480 5
102   Amari Spievey* Iowa CB 5110 195 4.47 7.641 3   152   Syd'Quan Thompson California CB 5090 186 4.49 7.480 5
103 Mardy Gilyard Cincinnati WR 5117 187 4.56 7.634 3   153 Jonathan Compton Tennessee  QB 6040 220 4.79 7.479 5
104   Javier Arenas Alabama CB 5085 197 4.52 7.632 3   154   Eric Olsen Notre Dame C 6040 306 5.22 7.477 5
105 Joe McKnight* Southern California RB 5113 198 4.47 7.626 3   155 Marshall Newhouse TCU OG 6040 319 5.00 7.465 5-6
106   Al Woods LSU DT 6040 309 5.12 7.623 3   156   Mike Neal Purdue DT 6030 294 4.86 7.461 5-6
107 Jordan Shipley Texas WR 5111 193 4.57 7.609 3   157 Willie Young North Carolina State DE 6046 251 4.82 7.461 5-6
108   T.J. Ward Oregon SS 5100 211 4.54 7.607 3   158   Phillip Dillard Nebraska ILB 6000 245 4.64 7.460 5-6
109 Darrell Stuckey Kansas SS 5114 205 4.49 7.594 3   159 C.J. Wilson East Carolina DE 6030 290 4.83 7.460 5-6
110   Jamar Chaney Mississippi State ILB 6006 242 4.54 7.593 3   160   Joe Webb UAB  WR/QB 6030 222 4.67 7.459 5-6
111 J.D. Walton Baylor C 6025 300 5.24 7.590 3   161 Clifton Geathers* South Carolina DE/DT 6070 299 4.96 7.459 5-6
112   Mike Johnson Alabama OG 6052 312 5.37 7.588 3   162   O'Brien Schofield Wisconsin OLB 6020 248 4.63 7.458 5-6
113 Dorin Dickerson Pittsburgh FB/TE 6013 226 4.40 7.582 3   163 Larry Asante Nebraska SS 6000 212 4.63 7.458 5-6
114   Mitch Petrus Arkansas OG 6030 310 5.29 7.578 3   164   Trevard Lindley Kentucky CB 5115 183 4.53 7.456 5-6
115 Clay Harbour Missouri State FB/TE 6030 252 4.69 7.574 3   165 Mike Williams* Syracuse WR 6014 221 4.49 7.454 5-6
116   Jason Fox Miami (Fla.) OT 6070 303 5.16 7.574 3   166   George Johnson Rutgers DE 6040 265 4.78 7.451 5-6
117 Brandon Lang Troy DE 6040 266 4.96 7.574 3   167 Tony Washington Abilene Christian OT 6061 311 5.19 7.443 5-6
118   Dekoda Watson Florida State OLB 6013 240 4.56 7.567 3   168   Sam Young Notre Dame OT 6075 316 5.19 7.439 5-6
119 Geno Atkins Georgia DT 6010 293 4.75 7.561 3   169 Marcus Easley Connecticut WR 6026 210 4.39 7.434 6
120   Andre Roberts Citadel WR 5110 195 4.40 7.556 3   170   Lonyae Miller Fresno State RB 5110 221 4.49 7.431 6
121 Selvish Capers West Virginia OT 6040 308 5.14 7.554 3   171 LeGarrette Blount Oregon RB 6004 241 4.62 7.429 6
122   John Skeleton Fordham  QB 6050 243 4.85 7.552 3   172   Kyle Calloway Iowa OT 6060 314 4.85 7.421 6
123 Kevin Thomas Southern California CB 6000 192 4.48 7.540 3   173 Darian Stewart South Carolina SS 5110 213 4.50 7.420 6
124   Colin Peek Alabama TE 6050 254 4.84 7.540 3   174   Charles Scott LSU RB 5110 238 4.67 7.419 6
125 Daniel Te'o-Nesheim Washington DE 6030 263 4.76 7.536 3   175 Shawn Lauvao Arizona State OG 6027 315 5.29 7.417 6
126   Jarrett Brown West Virginia  QB 6030 224 4.54 7.530 3   176   Jeff Owens Georgia DT 6010 304 5.00 7.415 6
127 Rennie Curran* Georgia ILB 5104 235 4.72 7.529 3   177 A.J. Jefferson Fresno State CB 6001 193 4.43 7.415 6
128   Kam Chancellor Virginia Tech FS 6032 231 4.62 7.526 3   178   Ciron Black LSU OT 6045 327 5.49 7.415 6
129 Roddrick Muckelroy Texas OLB 6016 246 4.73 7.525 3   179 A.J. Edds Iowa OLB 6040 246 4.71 7.414 6
130   Nate Byham Pittsburgh TE 6037 268 4.97 7.524 3   180   Levi Brown Troy  QB 6030 229 4.95 7.409 6
131 Arthur Jones Syracuse DT 6030 301 5.04 7.523 3   181 Emmanuel Sanders Southern Methodist WR 5110 182 4.41 7.407 6
132   Dezmon Briscoe* Kansas WR 6020 207 4.61 7.522 3   182   Kevin Basped* Nevada DE 6040 258 4.72 7.406 6
133 Walter McFadden Auburn CB 5110 182 4.40 7.518 3   183 Myron Rolle Florida State SS 6017 215 4.68 7.403 6
134   Myron Lewis Vanderbilt CB 6015 203 4.45 7.517 3   184   Earl Mitchell Arizona DT 6020 296 4.70 7.400 6
135 Lindsey Witten Connecticut DE 6040 250 4.71 7.515 3   185 Rashawn Jackson Virginia FB 6010 239 4.70 7.398 6
136   Tony Moeaki Iowa TE 6030 245 4.69 7.513 3   186   Kavell Conner Clemson OLB 6000 242 4.63 7.397 6
137 Donovan Warren* Michigan CB 5110 193 4.59 7.513 3   187 Corey Peters Kentucky DT 6030 300 5.02 7.393 6
138   Zane Beadles Utah OT/OG 6040 310 5.28 7.511 3   188   Leigh Tiffin Alabama K 6010 212 -- 7.392 6
139 Riley Cooper Florida WR 6033 222 4.52 7.509 3   189 Dennis Landolt Penn State OT 6040 306 5.26 7.390 6
140   Walter Thurmond Oregon CB 5100 189 4.53 7.508 3   190   Arthur Moats James Madison OLB 6000 250 4.58 7.389 6
141 Blair White Michigan State WR 6022 209 4.50 7.506 3   191 Adrian Tracy William & Mary OLB/DE 6030 248 4.79 7.389 6
142   Garrett Graham Wisconsin FB/TE 6031 243 4.71 7.502 3   192   Zac Robinson Oklahoma State  QB 6020 214 4.71 7.388 6
143 Alterraun Verner UCLA CB 5100 189 4.53 7.501 3   193 Brett Swenson Michigan State K 5080 185 -- 7.386 6
144   James Starks Buffalo RB 6020 218 4.48 7.500 5   194   Simoni Lawrence Minnesota OLB 6000 232 4.68 7.380 6
145 D'Anthony Smith Louisiana Tech DT 6020 304 4.95 7.499 5   195 Antonio Brown* Central Michigan WR 5100 186 4.50 7.377 6
146   Perry Riley LSU OLB 6010 239 4.64 7.495 5   196   Brian Jackson Oklahoma CB 6005 202 4.58 7.376 6
147 Pat Angerer Iowa ILB 6000 235 4.69 7.492 5   197 Vincent Rey Duke ILB 6000 245 4.76 7.373 6-7
148   Ed Wang Virginia Tech OT 6046 314 5.14 7.485 5   198   Jamar Wall Texas Tech CB 5100 204 4.52 7.371 6-7
149 Jeremy Williams Tulane WR 6000 206 4.57 7.482 5   199 Levi Horn Montana OT 6070 315 5.46 7.371 6-7
150   Andrew Quarless Penn State TE 6043 254 4.69 7.482 5   200   Shade Hodge Mississippi WR 6010 209 4.57 7.370 6-7

2009 NFL DRAFT POSTIONAL RANKINGS

 

OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC

 

DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

 

 

Copywrited in 2009-2010 by Football Room

You can reach me by e-mail at: footballrm@verizon.net