Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


 

Last updated on 04/20/2010


Strong safeties         Proj
Rank Player School HT WT 40 Rate Rd
1 Chad Jones* LSU 6021 221 4.57 7.800 2-3
2 Rashad Jones* Georgia 6012 214 4.54 7.722 3
3 T.J. Ward Oregon 5100 211 4.54 7.607 3
4 Darrell Stuckey Kansas 5114 205 4.49 7.594 3
5 Kurt Coleman Ohio State 5104 192 4.57 7.480 5
6 Larry Asante Nebraska 6000 212 4.63 7.458 5-6
7 Darian Stewart South Carolina 5110 213 4.50 7.420 6
8 Myron Rolle Florida State 6017 215 4.68 7.403 6
9 Harry Coleman LSU 6020 206 4.53 7.276 7
10 Cody Grimm Virginia Tech 6010 203 4.64 7.256 7
11 Jonathon Amaya Nevada 6010 190 4.46 7.191 7-FA
12 Barry Church Toledo 6015 222 4.68 7.190 7-FA
13 Kyle McCarthy Notre Dame 6000 205 4.43 7.182 7-FA
14 Justin Woodall Alabama 6012 223 4.59 7.071 FA-OUT
15 Stevie Brown Michigan 5110 211 4.53 7.068 FA-OUT
16 Will Harris Southern California 6010 200 4.58 7.027 FA-OUT
17 Aaron Webster Cincinnati 6020 211 4.54 6.973 OUT
18 Dominique Harris Temple 6020 215 4.67 6.955 OUT
19 Andre Sexton Oklahoma State 6000 224 4.58 6.919 OUT
20 P.J. Mahone Bowling Green 5110 200 4.52 6.875 OUT

 

2010 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2009-2010 by Football Room

You can reach me by e-mail at: footballrm@verizon.net