Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


 

Last updated on 04/11/2010


CORNERBACKS
Rank Player School HT WT 40 Rate RND
1 Joe Haden* Florida 5106 193 4.57 9.140 1
2 Earl Thomas* Texas 5102 208 4.44 8.690 1-2
3 Kyle Wilson Boise State 5100 186 4.42 8.552 1-2
4 Devin McCourty Rutgers 5106 193 4.48 8.279 1-2
5 Patrick Robinson Florida State 5112 190 4.42 8.112 2
6 Kareem Jackson* Alabama 5104 196 4.48 8.103 2
7 Brandon Ghee Wake Forest 5115 192 4.45 7.900 2-3
8 Chris Cook Virginia 5113 195 4.53 7.887 2-3
9 Dominique Franks* Oklahoma 5110 194 4.52 7.767 2-3
10 Akwasi Owusu-Ansah Indiana (PA) 6010 205 4.48 7.759 2-3
11 Perrish Cox Oklahoma State 5113 195 4.53 7.719 3
12 Jerome Murphy South Florida 6004 196 4.52 7.700 3-4
13 Amari Spievey* Iowa 5110 195 4.47 7.641 4
14 Javier Arenas Alabama 5085 197 4.52 7.632 4
15 Kevin Thomas Southern California 6000 192 4.48 7.540 4-5
16 Walter McFadden Auburn 5110 182 4.40 7.518 5
17 Donovan Warren* Michigan 5110 193 4.59 7.513 5
18 Walter Thurmond Oregon 5100 189 4.53 7.508 5
19 Alterraun Verner UCLA 5100 189 4.53 7.501 5
20 Syd'Quan Thompson California 5090 186 4.49 7.480 5
21 Trevard Lindley Kentucky 5115 183 4.53 7.456 5-6
22 Myron Lewis Vanderbilt 6015 203 4.45 7.417 6
23 A.J. Jefferson Fresno State 6001 193 4.43 7.415 6
24 Brian Jackson Oklahoma 6005 202 4.58 7.376 6
25 Jamar Wall Texas Tech 5100 204 4.52 7.371 6-7
26 Joshua Moore Kansas State 5110 188 4.50 7.361 6-7
27 David Pender Purdue 6000 180 4.47 7.347 6-7
28 Nolan Carroll Maryland 6000 202 4.43 7.330 6-7
29 Patrick Stoudamire Western Illinois 5102 205 4.45 7.289 7
30 Thad Turner Ohio 5110 183 4.47 7.227 7-FA
31 Chris Hawkins LSU 6001 187 4.43 7.216 7-FA
32 Crezdon Butler Clemson 6000 185 4.47 7.212 7-FA
33 Devin Ross Arizona 5100 183 4.56 7.183 7-FA
34 R.J. Stanford Utah 5100 183 4.46 7.168 7-FA
35 Ben Burney Colorado 5110 195 4.53 7.151 FA
36 A.J. Wallace Penn State 6000 195 4.43 7.136 FA
37 Chris Richards Stony Brook 5110 180 4.49 7.120 FA
38 Prince Miller Georgia 5080 196 4.53 7.070 FA-OUT
39 Chris Chancellor Clemson 5091 177 4.50 7.049 FA-OUT
40 Sam Shields Miami (Fla.) 5110 190 4.45 7.039 FA-OUT
41 Rafael Priest TCU 5100 182 4.48 7.034 FA-OUT
42 Sherrick McManis Northwestern 5110 195 4.48 7.029 FA-OUT
43 Jordan Pugh Texas A&M 5110 200 4.52 7.013 FA-OUT
44 Stephan Virgil Virginia Tech 5106 183 4.65 7.002 FA-OUT
45 Brandon Brinkley Houston 5110 180 4.49 6.953 OUT
46 Ray Fisher Indiana 5100 185 4.47 6.941 OUT
47 Phillip Adams South Carolina State 5110 194 4.52 6.926 OUT
48 Marquis Johnson Alabama 5110 192 4.62 6.912 OUT
49 Robert McClain Connecticut 5090 198 4.58 6.882 OUT
50 Nick Sanders TCU 5100 175 4.45 6.863 OUT

 

2010 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2009-2010 by Football Room

You can reach me by e-mail at: footballrm@verizon.net